<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Auction Blog &#187; Online Auction</title>
	<atom:link href="http://www.directorybid.com/blog/tag/online-auction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.directorybid.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 08:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Online Auction Shop: Save Time with Automation</title>
		<link>http://www.directorybid.com/blog/online-auction-shop-save-time-with-automation/</link>
		<comments>http://www.directorybid.com/blog/online-auction-shop-save-time-with-automation/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 04:12:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Auction]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Online Auction]]></category>

		<guid isPermaLink="false">http://www.directorybid.com/blog/?p=37</guid>
		<description><![CDATA[If you list a few items &#8220;here and there&#8221; at online auctions, it only takes a few minutes to get your items up for sell. However, if you build an online auction big business with hundreds of items for sale, you&#8217;ll run out of time and energy fast. That&#8217;s why automation is so important. Even [...]]]></description>
			<content:encoded><![CDATA[<p>If you list a few items &#8220;here and there&#8221; at online auctions, it only takes a few minutes to get your items up for sell. However, if you build an online auction big business with hundreds of items for sale, you&#8217;ll run out of time and energy fast. That&#8217;s why automation is so important. Even if you find the wonderful one stop online auction shop where you can sell all your items in one place, automation will still be necessary to keep the business going &#8211; and keep your sanity! Here are some great ways to automate your auction tasks.</p>
<p>Once items have been sold, you should have some email templates ready to go for &#8220;thank you&#8221; messages, up-sell messages, etc. Create several &#8220;thank you&#8221; emails for the types of goods you offer, each being customized for those customers. Also, create several &#8220;special offer&#8221; emails to send buyers throughout the year. Some one stop online auction shops provide automated email systems for you. It&#8217;s free and easy to set up a system like this, and the rewards are tremendous!</p>
<p>Keep shipping supplies on-hand at all times. Prepare envelopes, boxes or bags ahead of time with labels, packaging materials, etc. Develop a system that you will use every time you receive an order so you won&#8217;t get disorganized. Take advantage of shipping &#8220;tools&#8221; supplied by your one stop online auction shop or sum processing company. Some auction sites or payment processors will provide packing slips for every order with the customer&#8217;s buy details already printed for you.</p>
<p>Schedule your items to end around the same time so you can easily deal with them once the auctions end. If you schedule auctions to end on weekends, you can concentrate on shipping the items at the beginning of the week. Those who run auctions weekly usually go through a cycle of listing, ending and shipping about the same times every week.</p>
<p>Automation will help you save time and money. You can list and deal with more items through automation. Also, you&#8217;ll have a better chance at getting repeat business by sending regular mailings or e-mails to buyers. The more money you can save the superior bargains your customers will receive</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorybid.com/blog/online-auction-shop-save-time-with-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Largest Interactive Online Jewelry Auction</title>
		<link>http://www.directorybid.com/blog/the-largest-interactive-online-jewelry-auction/</link>
		<comments>http://www.directorybid.com/blog/the-largest-interactive-online-jewelry-auction/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 08:26:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Antiques & Jewelry]]></category>
		<category><![CDATA[Jewelry Auction]]></category>
		<category><![CDATA[Online Auction]]></category>
		<category><![CDATA[Online Jewelry Auction]]></category>

		<guid isPermaLink="false">http://www.directorybid.com/blog/?p=30</guid>
		<description><![CDATA[Go4Bids.com Inc. proudly presents the widest selection of exquisite fine jewelry and unique gifts from around the world. Go4Bids.com Inc. is one of the largest online jewelry auction, where auction start at $1.00 every 5 minutes. Go4Bids.com Inc.&#8217;s mission is to be the most recognized and trusted business-to-consumer and business-to-business marketplace, consistently delivering exceptional value [...]]]></description>
			<content:encoded><![CDATA[<p>Go4Bids.com Inc. proudly presents the widest selection of exquisite fine jewelry and unique gifts from around the world. Go4Bids.com Inc. is one of the largest <a href="http://www.go4bids.com" target="_blank"><strong>online jewelry auction</strong></a>, where auction start at $1.00 every 5 minutes.</p>
<p>Go4Bids.com Inc.&#8217;s mission is to be the most recognized and trusted business-to-consumer and business-to-business marketplace, consistently delivering exceptional value and service to consumers. Go4Bids.com Inc. operates one of the largest <a href="http://www.go4bids.com" target="_blank"><strong>online jewelry auction</strong></a> sites in the United States and offers new merchandise to both consumers and businesses through a trusted auction style and fixed price format. The company provides consumers the opportunity to bid the own prices on a wide variety of popular, brand name products at significant discounts. Savings are generally 75%-95% off retail prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorybid.com/blog/the-largest-interactive-online-jewelry-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The online auction business world can be hard</title>
		<link>http://www.directorybid.com/blog/the-online-auction-business-world-can-be-hard/</link>
		<comments>http://www.directorybid.com/blog/the-online-auction-business-world-can-be-hard/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 03:34:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business & Retailers]]></category>
		<category><![CDATA[Online Auction]]></category>
		<category><![CDATA[Online Business]]></category>

		<guid isPermaLink="false">http://www.directorybid.com/blog/?p=21</guid>
		<description><![CDATA[The first question you have to ask is, &#8220;Am I getting any traffic to my web site?&#8221; You need a way to be able to track the amount of people that are visiting your site. If you do not have any people stopping by then, of course, you are not going to be making any [...]]]></description>
			<content:encoded><![CDATA[<p>The first question you have to ask is, &#8220;Am I getting any traffic to my web site?&#8221; You need a way to be able to track the amount of people that are visiting your site. If you do not have any people stopping by then, of course, you are not going to be making any sales. Thus, you need to find a way to get more people to come to your web site. More traffic = more profits to your online business. Its as simple as that. Website traffic is the blood of your online auctions business. After that you need to look at the quality of your leads. Even if you find out that you have a lot of people coming to your website, that does not mean that they care about your site, they may have ended up there by mistake. If this is the case then usually they will only spend a few seconds on that page. There are different tools that you can use to check and see how long people stay on your auctions site.</p>
<p>Now it&#8217;s time to take a look at your hosting service. This is one of the main things that can kill sales on your web site. If you have a slow hosting site, that means that your, web page is going to run slow, even for the world&#8217;s fastest computer. Thus, you may find out that people get sick of your website speed. They prefer to go to a different site that can get them in and out a lot faster. For online businesses time is money. Always remember that. Does your web site have a shopping cart, and if so, is it a fast shopping cart? This is another question you have to ask yourself, because if you do not have a shopping cart on your web site then you are killing the sales yourself. People love shopping carts, because they can add all their stuff together, and just make one purchase. Last but not least, you need to see if you have a FAQ. This is a place where you can write the most asked questions about your products or services and post the answers. Even if people can ask you the questions, sometimes they would like to just look at a FAQ. That way they can get their answer right away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorybid.com/blog/the-online-auction-business-world-can-be-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online auction sites are the largest online marketplace</title>
		<link>http://www.directorybid.com/blog/online-auction-sites-are-the-largest-online-marketplace/</link>
		<comments>http://www.directorybid.com/blog/online-auction-sites-are-the-largest-online-marketplace/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 07:56:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Auction]]></category>
		<category><![CDATA[Online Auction]]></category>
		<category><![CDATA[Online Marketplace]]></category>

		<guid isPermaLink="false">http://www.directorybid.com/blog/?p=15</guid>
		<description><![CDATA[Online auction sites are the largest online marketplace in the world. Including the U.S., eBay has a global presence in 39 markets. A few of these markets include Singapore, India, Germany, Australia, Ireland, Italy, Canada and Taiwan. There are thousands and thousands of different types of items that are currently up for auction on the [...]]]></description>
			<content:encoded><![CDATA[<p>Online auction sites are the largest <a href="http://www.directorymarketplace.com/" target="_blank"><strong>online marketplace</strong></a> in the world. Including the U.S., eBay has a global presence in 39 markets. A few of these markets include Singapore, India, Germany, Australia, Ireland, Italy, Canada and Taiwan. There are thousands and thousands of different types of items that are currently up for auction on the site. eBay has approximately 276 million registered users worldwide that trade more than $2,039 worth of goods on the site every second. The online auctions has hosted over 532,000 stores worldwide and has over 276 million registered users worldwide that trade in over 50,000 categories. eBay calculates that there were 637 million new listings added in Q4-07. At any given time, there are approximately 113 million listings worldwide, and approximately 6.7 million listings are added per day. Approximately 54 percent of eBay&#8217;s profit comes from international markets with the rest coming from the U.S.</p>
<p>As mentioned above, eBay believes that one can achieve success if they are in the right place, at the right time, with the right product. Therefore, it becomes very important for would be and current sellers to do their homework and perform research into the nuances of the categories eBay offers. Sellers, if they master the act of choosing the correct category, can build &#8220;insider strategies&#8221; and insights that will give them a real, and potential profitable, advantage over other auctions sellers. Speaking of other sellers &#8211; if a &#8220;competitor&#8221; is selling the same type of item be sure to investigate which categories they are utilizing. Some sellers specialize in selling a particular product in a particular category. Other sellers place auctions in multiple categories. In the end, a seller must choose which item he/she prefers to sell. According to eBay, based on Q4-07 GMV, the following categories delivered $1 billion or more in worldwide annualized GMV: eBay Motors at $17.2 billion; Consumer Electronics at $6.8 billion; Computers at $4.1 billion; Clothing &#038; Accessories at $5.6 billion; Home &#038; Garden at $4.1 billion; Collectibles at $2.9 billion; Books/Music/Movies at $3.3 billion; Sports at $2.9 billion; Business &#038; Industrial at $2.3 billion: Toys at $2.7 billion; Jewelry &#038; Watches at $2.5 billion; Cameras &#038; Photo at $1.8 billion; Antiques &#038; Art at $1.2 billion; Coins &#038; Stamps at 1.2 billion and Tickets &#038; Travel at $2 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorybid.com/blog/online-auction-sites-are-the-largest-online-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

